| Title | Date | Venue | Register | Invite a Friend |
Statistical Process Control | 27/6-01/7 | Amman | | |
Occupational Safety | 13 - 17/6 | Amman | | |
Project Management Fundamental | 20 -24/6 | Amman | | |
Project Management for PMP®
Certification | 25/7-05/08 | Amman | | |
Supply Chain Management | 06 - 10/6 | Amman | | |
Cost and Management Accounting | 30/5 -3/6 | Amman | | |
Customer Satisfaction and Service | 23 - 27/5 | Amman | | |
Organizational Restructuring | 04 - 08/7 | Amman | | |
Advanced Expletory Data Analysis
& Data Mining | 11 - 15/7 | Amman | | |
Fundamentals of Expletory Data
Analysis & Data Mining | 11 - 15/7 | Amman | | |
Air Conditioning Design | 04 - 08/7 | Amman | | |
Renewable Energy Technologies | 18 - 22/7 | Amman | | |